Worldwide Delivery | Rated Excellent by Trustpilot
Worldwide Delivery | Rated Excellent by Trustpilot
Kookaburra Rogue Hockey Shoes - Black/Yellow (2025/26)
Not sure of your size? Work it out here
Customer feedback suggests this product comes up small. If you are between sizes, you may want to size up. (Worked out from our own returns data, updated nightly.)
Pay in 3 interest-free instalments with PayPal · Earn rewards with this purchase
Chat with one of our hockey equipment experts on WhatsApp.
Kookaburra Rogue Hockey Shoes - Black/Yellow (2025/26)
- Acclaimed hockey specific outsole to provide superb traction.
- Latest technology ETPU ‘Spring’ Foam
- 2-layer upper construction for improved fit and strength
- Advanced EVA mid sole for superior shock absorption
- Perforated insole for extra comfort
- Stitched toe section for enhanced durability
Size Guide
| US SIZE | UK SIZE | EU SIZE |
|---|---|---|
| US 4 | UK 3 | EU 37 |
| US 5 | UK 4 | EU 38 |
| US 6 | UK 5 | EU 39 |
| US 7 | UK 6 | EU 40 |
| US 7.5 | UK 6.5 | EU 40.5 |
| US 8 | UK 7 | EU 41 |
| US 8.5 | UK 7.5 | EU 41.5 |
| US 9 | UK 8 | EU 42 |
| US 9.5 | UK 8.5 | EU 42.5 |
| US 10 | UK 9 | EU 43 |
| US 10.5 | UK 9.5 | EU 43.5 |
| US 11 | UK 10 | EU 44 |
| US 11.5 | UK 10.5 | EU 44.5 |
| US 12 | UK 11 | EU 45 |
| US 13 | UK 12 | EU 46 |
He’s definitely keeping them, he loves the colour & style, and said “they’re the most comfortable pair of hockey shoes he’s ever owned”
Kookaburra Footwear Size Guide
This guide can be used for Senior & Junior shoes.
Please note that the below content is approximate and should be used as a guide only. Where possible, Kookaburra always recommend trying products for correct fit and comfort prior to purchase.
| UK Size | US Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| UK 2 | US 3 | EU 34 | 22.2 |
| UK 3 | US 4 | EU 35 | 22.8 |
| UK 4 | US 5 | EU 36.5 | 23.5 |
| UK 5 | US 6 | EU 38 | 24.1 |
| UK 6 | US 7 | EU 39 | 24.8 |
| UK 7 | US 8 | EU 40.5 | 25.4 |
| UK 7.5 | US 8.5 | EU 41 | 25.7 |
| UK 8 | US 9 | EU 42 | 26 |
| UK 8.5 | US 9.5 | EU 42.5 | 26.3 |
| UK 9 | US 10 | EU 43 | 26.7 |
| UK 9.5 | US 10.5 | EU 44 | 27 |
| UK 10 | US 11 | EU 44.5 | 27.3 |
| UK 10.5 | US 11.5 | EU 45 | 27.6 |
| UK 11 | US 12 | EU 46 | 27.9 |
| UK 12 | US 13 | EU 47 | 28.6 |
| UK 13 | US 14 | EU 48 | 29.2 |
Sizes are a guide only and can vary slightly between brands and models.