Worldwide Delivery | Rated Excellent by Trustpilot
Worldwide Delivery | Rated Excellent by Trustpilot
Adidas Youngstar Rise Blue Fade Junior Shoes (2025/26)
Pay in 3 interest-free instalments with PayPal · Earn rewards with this purchase
Adidas Youngstar Rise Blue Fade Junior Shoes (2025/26)
The Youngstar Rise is designed for our youngest hockey players. Built for players and enthusiasts who are searching for an accessible shoe, which is comfortable and durable. The overlay in the forefoot provides additional stability and abrasion ability. A classic shoe tongue-lace construction ensures an adjustable fit around the collar and a multiple-lugged rubber outsole gives great grip and traction.
Features:
• TPU toe cap to protect against ball impacts
• Lug rubber outsole for great grip
• Padded heel for extra cushioning and comfort
• Foil covered synthetic layers deliver additional protection against water and impacts from the ball

Adidas Shoes Size Guide
| UK Size | EU | US Men | US Women | Foot Length (cm) |
|---|---|---|---|---|
| 3.5 | 36 | 4 | 5 | 22.1cm |
| 4 | 36 2/3 | 4.5 | 5.5 | 22.5cm |
| 4.5 | 37 1/3 | 5 | 6 | 22.9cm |
| 5 | 38 | 5.5 | 6.5 | 23.3cm |
| 5.5 | 38 2/3 | 6 | 7 | 23.8cm |
| 6 | 39 1/3 | 6.5 | 7.5 | 24.2cm |
| 6.5 | 40 | 7 | 8 | 24.6cm |
| 7 | 40 2/3 | 7.5 | 8.5 | 25cm |
| 7.5 | 41 1/3 | 8 | 9 | 25.5cm |
| 8 | 42 | 8.5 | 9.5 | 25.9cm |
| 8.5 | 42 2/3 | 9 | 10 | 26.3cm |
| 9 | 43 1/3 | 9.5 | 10.5 | 26.7cm |
| 9.5 | 44 | 10 | 11 | 27.1cm |
| 10 | 44 2/3 | 10.5 | 11.5 | 27.6cm |
| 10.5 | 45 1/3 | 11 | 12 | 28cm |
| 11 | 46 | 11.5 | 12.5 | 28.4cm |
| 11.5 | 46 2/3 | 12 | 13 | 28.8cm |
| 12 | 47 1/3 | 12.5 | 13.5 | 29.3cm |
| 12.5 | 48 | 13 | 14 | 29.7cm |
| 13 | 48 2/3 | 13.5 | 14.5 | 30.1cm |
| 13.5 | 49 1/3 | 14 | 15 | 30.5cm |
| 14 | 50 | 14.5 | 15.5 | 31cm |
| 14.5 | 50 2/3 | 15 | 31.4cm | |
| 15 | 51 1/3 | 16 | 31.8cm | |
| 16 | 52 2/3 | 17 | 32.6cm | |
| 17 | 53 1/3 | 18 | 33.5cm | |
| 18 | 54 2/3 | 19 | 34.3cm | |
| 19 | 55 2/3 | 20 | 35.2cm |
Sizes are a guide only and can vary slightly between brands and models.