Wereldwijde levering | Beoordeeld als uitstekend door TrustPilot
Wereldwijde levering | Beoordeeld als uitstekend door TrustPilot
Osaka Womens Baselayer Top - Navy (2023/24)
Pay in 3 interest-free instalments with PayPal · Earn rewards with this purchase
Chat with one of our hockey equipment experts on WhatsApp.
Osaka Womens Baselayer Top - Navy (2023/24)
Blijf het hele jaar door uw favoriete sporten beoefenen. Osaka's nieuwe basislagen zijn het geheim van uw perfecte lichaamswarmte. Gebruik onze ademende, zeer comfortabele top met materialen voor die specifieke doeleinden. De Osaka basislagen zijn gemaakt van polyester en elastaan om te verdampen en zweet en water direct uit je lichaam af te voeren.
- details: mesh stof op het achterpaneel voor zweetafvoer
- afbeelding: Osaka reflecterend logo / logo in reliëf op de achterkant
- materiaal: Voorpaneel: 88% polyester 12% spandex Achterpaneel: 89% polyester 11% spandex
OSAKA DAMESKLEDINGGIDS:
| OSAKA-GROOTTE | BORST (IN.) |
|---|---|
| X Klein | 29.5-32.5 |
| Klein | 32.5-35.5 |
| Medium | 35.5-38 |
| Groot | 38-41 |
| X Groot | 41-44,5 |
Kledingmaatgids
HOW TO MEASURE
Chest: Place one end of the tape measure at the fullest part of your chest and wrap it around your body to get the measurements, keeping the type parallel to the floor.
Waist: place one end of the tape measure at your natural waist, you want to find the narrowest part of your waist. Don't go up too far or too low to get an accurate measurements. Don't hold the tape too tight or your clothing will be hard to move in.
Inside leg: Measure from the crotch to the cuff of the leg. It’s best to measure your inseam with a pair of shoes on, so that you can ensure the hem hits at the right point on your shoe.
The below is a guide only as measurements can vary from brand to brand. We always recommend trying on clothing prior to purchase if possible.
| Size | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Leg Length (cm) | Leg Length (in) |
|---|---|---|---|---|---|---|---|---|
| XX Small Junior | 116 | 45.75 | 60 | 23.5 | 56 | 22 | 55 | 21.75 |
| X Small Junior | 128 | 50.5 | 65 | 25.5 | 59 | 23.5 | 60 | 23.5 |
| Small Junior | 140 | 55 | 70 | 27.5 | 63 | 24.75 | 65 | 25.5 |
| Junior | 152 | 60 | 75 | 29.5 | 67 | 26.25 | 70 | 27.5 |
| Youths/X Small | 164 | 64.5 | 85 | 33.5 | 71 | 28 | 80 | 31.5 |
| Small | 172 | 67.75 | 92 | 36.25 | 77 | 30.25 | 81 | 32 |
| Medium | 176 | 69.25 | 99 | 39 | 84 | 33 | 81.5 | 32 |
| Large | 178 | 70 | 106 | 41.75 | 92 | 36.25 | 82 | 32.25 |
| X Large | 180 | 70.75 | 113 | 44.5 | 99 | 39 | 82.5 | 32.5 |
| XX Large | 181 | 71.25 | 121 | 47.75 | 107 | 42 | 83 | 32.75 |
| 3XL | 182 | 71.5 | 129 | 50.5 | 114 | 45 | 83 | 32.75 |
Sizes are a guide only and can vary slightly between brands and models.