Wereldwijde levering | Beoordeeld als uitstekend door TrustPilot
Wereldwijde levering | Beoordeeld als uitstekend door TrustPilot
Castore Off Pitch Adapt Fleece OH England Cricket Hoodie
Pay in 3 interest-free instalments with PayPal · Earn rewards with this purchase
Chat with one of our cricket equipment experts on WhatsApp.
Castore Off Pitch Adapt Fleece OH England Cricket Hoodie
Gebouwd vanuit geloof.
Maak de overstap van het cricketveld naar het dagelijks leven met deze hoogwaardige hoodie. De hoodie combineert warmte met een moderne uitstraling en is een onmisbaar item voor elke fan van England Cricket.
- Zachte, warme stof: Hoogwaardige fleececonstructie ontworpen voor een comfortabele, ontspannen pasvorm.
- Kenmerkend kleurenpalet: uitgevoerd in levendig blauw voor een eigentijdse look.
- Het teken van trots: Toont het geborduurde embleem met de drie leeuwen op de borst.
Maattabel:
| Maat | Borstomvang (cm) | Taille (cm) | Heup (cm) | Binnenbeenlengte (cm) |
|---|---|---|---|---|
| xs | 86-91 | 72-77 | 86-91 | 81 |
| S | 91-96 | 72-82 | 91-96 | 81 |
| M | 96-101 | 82-87 | 96-101 | 81 |
| l | 101-107 | 87-92 | 101-106 | 81 |
| XL | 107-117 | 92-97 | 106-111 | 81 |
| 2XL | 117-1127 | 97-102 | 111-116 | 81 |
| 3XL | 127-137 | 102-107 | 116-121 | 81 |
| 4XL | 137-147 | 107-112 | 121-126 | 81 |
| 5XL | 147-157 | 112-117 | 126-131 | 81 |
Kledingmaatgids
HOW TO MEASURE
Chest: Place one end of the tape measure at the fullest part of your chest and wrap it around your body to get the measurements, keeping the type parallel to the floor.
Waist: place one end of the tape measure at your natural waist, you want to find the narrowest part of your waist. Don't go up too far or too low to get an accurate measurements. Don't hold the tape too tight or your clothing will be hard to move in.
Inside leg: Measure from the crotch to the cuff of the leg. It’s best to measure your inseam with a pair of shoes on, so that you can ensure the hem hits at the right point on your shoe.
The below is a guide only as measurements can vary from brand to brand. We always recommend trying on clothing prior to purchase if possible.
| Size | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Leg Length (cm) | Leg Length (in) |
|---|---|---|---|---|---|---|---|---|
| XX Small Junior | 116 | 45.75 | 60 | 23.5 | 56 | 22 | 55 | 21.75 |
| X Small Junior | 128 | 50.5 | 65 | 25.5 | 59 | 23.5 | 60 | 23.5 |
| Small Junior | 140 | 55 | 70 | 27.5 | 63 | 24.75 | 65 | 25.5 |
| Junior | 152 | 60 | 75 | 29.5 | 67 | 26.25 | 70 | 27.5 |
| Youths/X Small | 164 | 64.5 | 85 | 33.5 | 71 | 28 | 80 | 31.5 |
| Small | 172 | 67.75 | 92 | 36.25 | 77 | 30.25 | 81 | 32 |
| Medium | 176 | 69.25 | 99 | 39 | 84 | 33 | 81.5 | 32 |
| Large | 178 | 70 | 106 | 41.75 | 92 | 36.25 | 82 | 32.25 |
| X Large | 180 | 70.75 | 113 | 44.5 | 99 | 39 | 82.5 | 32.5 |
| XX Large | 181 | 71.25 | 121 | 47.75 | 107 | 42 | 83 | 32.75 |
| 3XL | 182 | 71.5 | 129 | 50.5 | 114 | 45 | 83 | 32.75 |
Sizes are a guide only and can vary slightly between brands and models.