Consegna in tutto il mondo | Valutato eccellente da TrustPilot
Consegna in tutto il mondo | Valutato eccellente da TrustPilot
Scarpe da hockey Kookaburra Surge - Menta/Rosa (2025/26)
Non sai qual è la tua taglia? Scoprila qui
Paga in 3 rate senza interessi con PayPal. · Guadagna premi con questo acquisto
Chatta con uno dei nostri esperti di attrezzature da hockey su WhatsApp.
Scarpe da hockey Kookaburra Surge - Menta/Rosa (2025/26)
- Suola specifica per l'hockey acclamata per fornire una trazione superba
- Schiuma ETPU 'Spring' di ultima tecnologia
- Tomaia con struttura a 2 strati per una migliore vestibilità e resistenza
- Costruzione leggera
- Adottare una forma stretta
- Soletta perforata per un comfort extra
- Punta cucita per una maggiore durata
Guida alle taglie
| TAGLIA USA | TAGLIA UK | TAGLIA UE |
|---|---|---|
| Stati Uniti 4 | Regno Unito 3 | UE 37 |
| Stati Uniti 5 | Regno Unito 4 | UE 38 |
| Stati Uniti 6 | Regno Unito 5 | UE 39 |
| Stati Uniti 7 | Regno Unito 6 | UE 40 |
| Stati Uniti 7.5 | Regno Unito 6.5 | UE 40.5 |
| Stati Uniti 8 | Regno Unito 7 | UE 41 |
| Stati Uniti 8.5 | Regno Unito 7.5 | UE 41.5 |
| Stati Uniti 9 | Regno Unito 8 | UE 42 |
| Stati Uniti 9.5 | Regno Unito 8.5 | UE 42.5 |
| Stati Uniti 10 | Regno Unito 9 | UE 43 |
| Stati Uniti 10.5 | Regno Unito 9.5 | UE 43.5 |
| Stati Uniti 11 | Regno Unito 10 | UE 44 |
| Stati Uniti 11.5 | Regno Unito 10.5 | UE 44.5 |
| Stati Uniti 12 | Regno Unito 11 | UE 45 |
| Stati Uniti 13 | Regno Unito 12 | UE 46 |
Kookaburra Footwear Size Guide
This guide can be used for Senior & Junior shoes.
Please note that the below content is approximate and should be used as a guide only. Where possible, Kookaburra always recommend trying products for correct fit and comfort prior to purchase.
| UK Size | US Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| UK 2 | US 3 | EU 34 | 22.2 |
| UK 3 | US 4 | EU 35 | 22.8 |
| UK 4 | US 5 | EU 36.5 | 23.5 |
| UK 5 | US 6 | EU 38 | 24.1 |
| UK 6 | US 7 | EU 39 | 24.8 |
| UK 7 | US 8 | EU 40.5 | 25.4 |
| UK 7.5 | US 8.5 | EU 41 | 25.7 |
| UK 8 | US 9 | EU 42 | 26 |
| UK 8.5 | US 9.5 | EU 42.5 | 26.3 |
| UK 9 | US 10 | EU 43 | 26.7 |
| UK 9.5 | US 10.5 | EU 44 | 27 |
| UK 10 | US 11 | EU 44.5 | 27.3 |
| UK 10.5 | US 11.5 | EU 45 | 27.6 |
| UK 11 | US 12 | EU 46 | 27.9 |
| UK 12 | US 13 | EU 47 | 28.6 |
| UK 13 | US 14 | EU 48 | 29.2 |
Le taglie sono indicative e possono variare leggermente tra marche e modelli.