Y1 Junior Hockey Skort - Black (2025/26)
30,38 USD$
33,75 USD$
Guardar 10%Impuestos incluidos
Entrega mundial | Calificado como Excelente por TrustPilot
Entrega mundial | Calificado como Excelente por TrustPilot
Fabricadas con poliéster PEC 100 % reciclado, estas faldas pantalón deportivas de alto rendimiento están diseñadas con elasticidad en 4 direcciones y malla lateral para una mayor libertad de movimiento y ventilación. Están diseñadas para maximizar la comodidad y el rendimiento, a la vez que cumplen con nuestro compromiso con la sostenibilidad.
PRESUPUESTO
*Credenciales éticas: todas las fábricas que participan en la producción de ENVO Navy Skort están certificadas y autenticadas por inspectores externos, incluidos BSCI y SEDEX.
Guía de tallas:
Los productos Y1 son específicos para cada deporte. Las medidas que se muestran corresponden a cuerpo completo (por ejemplo, cintura). Nuestro uniforme tiene un ajuste deportivo. Tradicionalmente, es más ajustado que el uniforme deportivo estándar, así que si desea un uniforme "clásico", le recomendamos elegir una talla superior según las tablas a continuación.
NOTA: Recomendamos priorizar las medidas, sobre la talla.
Para mayor seguridad, le recomendamos que consulte con su club para obtener muestras o probar el equipo de un compañero de equipo para tener una mejor idea de cómo los artículos pueden quedarle a usted o a sus hijos.
| Tamaño | Cintura (pulgadas) | Entrepierna (pulgadas) |
|---|---|---|
| JS | 23-24 | ±26 |
| JM | 24-25 | ±26,5 |
| JL | 25-26 | ±27 |
| JXL (Talla 6-8) | 26-27 | ±27,5 |
| XS (Talla 8-10) | 27-29 | ±28 |
| S (Talla 10-12) | 29-31 | ±28,5 |
| M (Talla 12-14) | 31-33 | ±28,5 |
| L (Talla 14-16) | 33-35 | ±29 |
| XL (Talla 16-18) | 35-37 | ±29,5 |
| 2XL (Talla 18-20) | 37-39 | ±29,5 |
| 3XL (Talla 20-22) | 39-41 | ±30 |
| 4XL (Talla 22-24) | 41-43 | ±30,5 |
HOW TO MEASURE
Chest: Place one end of the tape measure at the fullest part of your chest and wrap it around your body to get the measurements, keeping the type parallel to the floor.
Waist: place one end of the tape measure at your natural waist, you want to find the narrowest part of your waist. Don't go up too far or too low to get an accurate measurements. Don't hold the tape too tight or your clothing will be hard to move in.
Inside leg: Measure from the crotch to the cuff of the leg. It’s best to measure your inseam with a pair of shoes on, so that you can ensure the hem hits at the right point on your shoe.
The below is a guide only as measurements can vary from brand to brand. We always recommend trying on clothing prior to purchase if possible.
| Size | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Leg Length (cm) | Leg Length (in) |
|---|---|---|---|---|---|---|---|---|
| XX Small Junior | 116 | 45.75 | 60 | 23.5 | 56 | 22 | 55 | 21.75 |
| X Small Junior | 128 | 50.5 | 65 | 25.5 | 59 | 23.5 | 60 | 23.5 |
| Small Junior | 140 | 55 | 70 | 27.5 | 63 | 24.75 | 65 | 25.5 |
| Junior | 152 | 60 | 75 | 29.5 | 67 | 26.25 | 70 | 27.5 |
| Youths/X Small | 164 | 64.5 | 85 | 33.5 | 71 | 28 | 80 | 31.5 |
| Small | 172 | 67.75 | 92 | 36.25 | 77 | 30.25 | 81 | 32 |
| Medium | 176 | 69.25 | 99 | 39 | 84 | 33 | 81.5 | 32 |
| Large | 178 | 70 | 106 | 41.75 | 92 | 36.25 | 82 | 32.25 |
| X Large | 180 | 70.75 | 113 | 44.5 | 99 | 39 | 82.5 | 32.5 |
| XX Large | 181 | 71.25 | 121 | 47.75 | 107 | 42 | 83 | 32.75 |
| 3XL | 182 | 71.5 | 129 | 50.5 | 114 | 45 | 83 | 32.75 |
Sizes are a guide only and can vary slightly between brands and models.