Entrega mundial | Calificado como Excelente por TrustPilot
Entrega mundial | Calificado como Excelente por TrustPilot
Pateadores OBO Robo Hi-Control - Peron Blue
Not sure of your size? Work it out here
Pay in 3 interest-free instalments with PayPal · Earn rewards with this purchase
Chat with one of our hockey equipment experts on WhatsApp.
Pateadores OBO Robo Hi-Control - Peron Blue
Los pateadores Hi Control tienen un rebote más bajo que el Hi Rebound, pero un mayor control y una mayor protección, y durarán más tiempo. El kicker también tiene una doble capa de espuma de polietileno de alta densidad unida al centro del kicker. Si bien esta capa adicional de espuma agrega algo de peso adicional, el aumento de la protección es considerable y el rendimiento de rebote no se ve afectado.
La durabilidad del pateador Hi-Rebound continúa mejorándose con el refuerzo de salida de la correa en la parte inferior del pateador.
La lengüeta premoldeada contribuye en gran medida a reducir la presión sobre la espinilla, aliviando la fricción en las primeras etapas de uso.
El sistema de flejado oculto continúa creando la superficie de patada lisa perfecta.
Clasificación de densidad: 21.5
Guía de tallas:
PROTECTORES DE PIE
| S | M | L | XL | |
|---|---|---|---|---|
| TALLA DE ZAPATO | ||||
| Reino Unido | 3 - 5.5 | 5.5 - 8.5 | 8.5 - 12 | 12+ |
| EURO | ||||
| 35 - 38 | 38 - 43 | 43 - 46.5 | 46.5+ | |
| EE.UU. HOMBRES | ||||
| 3.5 - 6 | 6 - 9 | 9 - 12.5 | 12.5+ | |
| MUJERES DE EE. UU. | ||||
| 5 - 7.5 | 7.5 - 10.5 | 10.5 - 14 | 14+ | |
| CM'S | ||||
| 22.8 - 24.5 | 24.5 - 26.7 | 26.7 - 28.6 | 28.6+ | |
| PULGADAS | ||||
| 9 - 95/8 | 95/8 - 10 1/2 | 10 1/2 - 11 1/4 | 11 1/4+ |
Be the first to review this one. If you have bought it from us, we would like to know how you got on with it.
OBO Kickers Size Guide
| SIZE | UK SHOE SIZE | EURO SHOE SIZE | US MENS SHOE SIZE | US WOMENS SHOE SIZE | CM'S | INCHES |
|---|---|---|---|---|---|---|
| SMALL | 3 - 5.5 | 35 - 38 | 3.5 - 6 | 5 - 7.5 | 22.8 - 24.5 | 9 - 9 5/8 |
| MEDIUM | 5.5 - 8.5 | 38 - 43 | 6 - 9 | 7.5 - 10.5 | 24.5 - 26.7 | 9⅝ - 10 1/2 |
| LARGE | 8.5 - 12 | 43 - 46.5 | 9 - 12.5 | 10.5 - 14 | 26.7 - 28.6 | 10 1/2 - 11 1/4 |
| X LARGE | 12+ | 46.5+ | 12.5+ | 14+ | 28.6+ | 11 1/4+ |
Sizes are a guide only and can vary slightly between brands and models.