Entrega mundial | Calificado como Excelente por TrustPilot
Entrega mundial | Calificado como Excelente por TrustPilot
Castore Performance Midlayer England Cricket Junior Top
Pay in 3 interest-free instalments with PayPal · Earn rewards with this purchase
Chat with one of our cricket equipment experts on WhatsApp.
Castore Performance Midlayer England Cricket Junior Top
Mantén el fuego encendido.
Ideal para madrugar y para las sesiones de tarde en clima fresco. Esta prenda intermedia para jóvenes combina calidez con un ajuste elegante, asegurando que los jugadores jóvenes estén listos para rendir desde el primer momento.
- Comodidad funcional: Una prenda a medida diseñada tanto para el entrenamiento de alto rendimiento como para los viajes.
- Imagen de marca tradicional: Exhibe con orgullo el escudo de los tres leones.
Guía de tallas:
| Tamaño | Pecho (cm) | Cintura (cm) | Cadera (cm) | Altura (cm) |
|---|---|---|---|---|
| JS 8-9 | 66-69 | 61,5-65 | 71-74.5 | 128-137 |
| JM 10-11 | 69-75 | 65-69 | 74,5-79,5 | 137-147 |
| JL 12-13 | 75-81,5 | 69-72.5 | 79,5-84,5 | 147-158 |
| JXL 14 | 81,5-88,5 | 72,5-75,5 | 84,5-89,5 | 158-170 |
Be the first to review this one. If you have bought it from us, we would like to know how you got on with it.
Guía de tallas de ropa
HOW TO MEASURE
Chest: Place one end of the tape measure at the fullest part of your chest and wrap it around your body to get the measurements, keeping the type parallel to the floor.
Waist: place one end of the tape measure at your natural waist, you want to find the narrowest part of your waist. Don't go up too far or too low to get an accurate measurements. Don't hold the tape too tight or your clothing will be hard to move in.
Inside leg: Measure from the crotch to the cuff of the leg. It’s best to measure your inseam with a pair of shoes on, so that you can ensure the hem hits at the right point on your shoe.
The below is a guide only as measurements can vary from brand to brand. We always recommend trying on clothing prior to purchase if possible.
| Size | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Leg Length (cm) | Leg Length (in) |
|---|---|---|---|---|---|---|---|---|
| XX Small Junior | 116 | 45.75 | 60 | 23.5 | 56 | 22 | 55 | 21.75 |
| X Small Junior | 128 | 50.5 | 65 | 25.5 | 59 | 23.5 | 60 | 23.5 |
| Small Junior | 140 | 55 | 70 | 27.5 | 63 | 24.75 | 65 | 25.5 |
| Junior | 152 | 60 | 75 | 29.5 | 67 | 26.25 | 70 | 27.5 |
| Youths/X Small | 164 | 64.5 | 85 | 33.5 | 71 | 28 | 80 | 31.5 |
| Small | 172 | 67.75 | 92 | 36.25 | 77 | 30.25 | 81 | 32 |
| Medium | 176 | 69.25 | 99 | 39 | 84 | 33 | 81.5 | 32 |
| Large | 178 | 70 | 106 | 41.75 | 92 | 36.25 | 82 | 32.25 |
| X Large | 180 | 70.75 | 113 | 44.5 | 99 | 39 | 82.5 | 32.5 |
| XX Large | 181 | 71.25 | 121 | 47.75 | 107 | 42 | 83 | 32.75 |
| 3XL | 182 | 71.5 | 129 | 50.5 | 114 | 45 | 83 | 32.75 |
Sizes are a guide only and can vary slightly between brands and models.