1 Item Items
In Stock
Warning: Last item in stock!
Stock Due Around:
Cricket Bat Size
Weight
Quantity Availability Add to cart
Willow Grade | Grade 2 |
Sweet Spot | Mid |
Season | 2019 |
Knocked In | Pre-Prepared - Further Knocking In Recommended |
GRADE 2
Excellent quality blade but usually more red wood may be visible than on a grade 1 which does not affect the playability of the bat. Similar number of grains to a grade 1 with potentially the odd blemish or butterfly in the grain on the face.
Cricket Bat Size | Typical Height | Typical Age |
---|---|---|
0 | up to 3ft 11in | Under 5 |
1 | 3ft 11in - 4ft 3in | 4-5 |
2 | 4ft 3in - 4ft 6in | 6-7 |
3 | 4ft 6in - 4ft 8in | 8 |
4 | 4ft 8in - 4ft 11in | 9-10 |
5 | 4ft 11in - 5ft 2in | 10-12 |
6 | 5ft 2in - 5ft 4in | 12-13 |
Academy | ||
Harrow | 5ft 4in - 5ft 8in | 13-15 |
Womens | ||
Small Adult | ||
Short Handle | 5ft 9in + | 15+ |
Long Handle |