1 Item Items
In Stock
Warning: Last item in stock!
Stock Due Around:
Size
Quantity Availability Add to cart
Season | 2019 |
Pro PU Facing, Traditional Cotton/Cane Construction, Comfort Foam Vertical Bolster, Low Density Foam Vertical Bolster, Plastic Fibre Vertical Bolster, One-Piece Low Density Interior Bolster, Stitched-In Top Hat, XRD Knee Locator, Plastic Fibre Knee Locator, Tri-Layer Foam Knee Locator, Comfort Strap x 3, 2” Strap x 2, 1” Strap x 1, Comfort Instep, PU Instep.
Size | Knee roll to instep size | Typical Height | Typical Age |
---|---|---|---|
1-6 | |||
10 | |||
10mm Hard | |||
10mm Medium | |||
10mm Soft | |||
12 | |||
14 | |||
16 | |||
18 | |||
24-26 | |||
25mm | |||
28-30 | |||
31-35 | |||
32-34 | |||
36-38 | |||
36-40 | |||
38mm | |||
3XL | |||
4 | |||
41-44 | |||
45-47 | |||
4XL | |||
50mm | |||
6 | |||
6-12 | |||
8 | |||
9.5mm Hard | |||
9.5mm Medium | |||
9mm Hard | |||
9mm Medium | |||
9mm Soft | |||
Adult | 39 - 43 cm | 5ft 7in - 6ft 2in | 15+ |
Adult Left Handed | |||
Adult Right Handed | |||
Age 10 | |||
Age 10-12 | |||
Age 11-12 | |||
Age 12 | |||
Age 14 | |||
Age 16 | |||
Age 4-8 | |||
Age 5-6 | |||
Age 6 | |||
Age 6-8 | |||
Age 7-8 | |||
Age 8 | |||
Age 9-10 | |||
Colts | |||
Junior | 32 - 35 cm | 4ft 6in - 5ft | 9 - 12 |
Junior Large | |||
Junior Left Handed | |||
Junior M/L | |||
Junior Medium | |||
Junior Right Handed | |||
Junior Small | |||
Junior XS/S | |||
Ladies | |||
Large | |||
Large Adult | |||
Large Adult Left Handed | |||
Large Adult Right Handed | |||
Large Junior | |||
Large Left Hand | |||
Large Right Arm | |||
Large Right Hand | |||
Large/X Large | |||
Large/XL | |||
M/L | |||
Medium | |||
Medium Junior | |||
Medium Left Hand | |||
Medium Right Arm | |||
Medium Right Hand | |||
Medium/Large | |||
Medium/Red | |||
Midi | |||
Mini Junior | |||
Mini Left Handed | |||
Mini Right Handed | |||
One Size | |||
Senior | |||
Senior Large | |||
Senior M/L | |||
Senior Small/Junior | |||
Senior XS/S | |||
Small | |||
Small Adult | |||
Small Adult Left Handed | |||
Small Adult Right Handed | |||
Small Junior | 30 - 32 cm | up to 4ft 6in | 7 - 9 |
Small Junior Left Handed | |||
Small Junior Right Handed | |||
Small Left Hand | |||
Small Right Hand | |||
Small/Medium | |||
Womens | |||
Womens Left Handed | |||
Womens Right Handed | |||
X Large | |||
X Large Adult Right Handed | |||
X Large Left Hand | |||
X Large/XX Large | |||
X Large/XXL | |||
X Small | |||
X Small Junior | |||
X Small Junior Left Handed | |||
X Small Junior Right Handed | |||
X Small Left Hand | |||
X Small Right Hand | |||
X Small/Small | |||
XL Left Hand | |||
XL/XXL | |||
XS/2XS | |||
XS/S | |||
XX Large | |||
XX Small | |||
XX Small Junior Left Handed | |||
XX Small Junior Right Handed | |||
XX Small Left Hand | |||
XX Small Right Hand | |||
XXS/XS | |||
XXX Large | |||
XXX Small | |||
XXX Small | |||
Youths | 36 - 38 cm | 5ft - 5ft 7in | 12 - 15 |
Youths Large | |||
Youths Left Handed | |||
Youths Medium | |||
Youths Right Handed | |||
Youths Small | |||
One size | |||
Age 8-11 | |||
Small/Junior | |||
Large Boys | |||
Medium Boys | |||
Small Boys | |||
6-13 | |||
Mens | |||
Womans | |||
8mm | |||
10mm | |||
XL | |||
Short Handle | |||
Left Hand | |||
Right Hand | |||
60ml | |||
9mm Medium/Hard | |||
10mm Medium/Hard | |||
9mm | |||
10mm | |||
11mm | |||
9mm Medium/Hard | |||
10mm Medium/Hard | |||
9mm | |||
11mm | |||
Black | |||
X Large Right Hand | |||
Maxi | |||
Extra Small Junior | |||
XX Small Junior | |||
Youth | |||
XXL | |||
S/M | |||
XS Junior | |||
Mini Junior Right Handed | |||
22/24 | |||
26/28 | |||
30/32 |
If you have seen this product in stock somewhere else cheaper, then please let us know the details and we will attempt to match the price. We will review your request and get back to you by email to let you know if we can accept your request.
Please bear in mind when looking at other websites, that most of our competitors take orders for items they don't hold in stock. We are the only company to show live stock numbers, so not only are you benefiting from our great prices, but you get superb service and same day dispatch on all orders placed before 2pm Monday-Friday.
Please also be sure to check postage costs, as many competitors will reduce item prices but then charge more for delivery. Any cheaper prices you find elsewhere must include postage costs.