Cricket Bat Size | Weight | Live Stock Level | Price | Add to cart |
---|---|---|---|---|
Handmade in Somerset from Grade 3 English Willow.
The ProX20 profile is targeted towards the shorter format of the game because of the better pickup and lighter feel. This helps the limited overs player generate greater bat speeds through the ball and therefore allows more power.
The ProX20 is one of our pro players’ favourite bats due to the versatility and the greater forces they are able to generate.
Data sheet
Cricket Bat Size | Player Height (ft) | Player Height (cm) |
0 | Under 4ft | Under 122cm |
1 | 4ft - 4ft 3in | 122-131cm |
2 | 4ft 3in - 4ft 6in | 131-140cm |
3 | 4ft 6in - 4ft 9in | 140-149cm |
4 | 4ft 9in - 5ft | 149-152cm |
5 | 5ft - 5ft 3in | 152-162cm |
6 | 5ft 3in - 5ft 5in | 162-168cm |
Harrow | 5ft 5in - 5ft 7in | 168-174cm |
Small Adult | 5ft 7in - 5ft 9in | 174-180cm |
Short Handle | Over 5ft 9in | Over 180cm |
WhatsApp Us