Size | Live Stock Level | Price | Add to cart |
---|---|---|---|
FINGER ROLL MATERIAL | IMPORTED HIGH GRADE KOREAN PU |
ADDITIONAL PROTECTION ON 2 LEAD FINGERS - PLASTIC INSERTS | |
+ PLASTIC SHIELD ON 2 PANELS OF LEAD FINGERS | |
PALM | PREMIUM SHEEP LEATHER WITH WEAR PAD |
PADDING | SHAPED CROSS LINK FOAM |
SWEAT BAND | ELASTICATED DOUBLE SIDED |
INSERTS | PREMIUM PU |
GUSSET | HIGH GRADE STRETCHABLE AND VENTILATED |
SIDE BAR PROTECTION | ON BOTH HANDS |
To find your recommended glove size, measure in a straight line from the start of the wrist to the tip of your longest finger. The below acts as a guide only and can vary slightly from brand to brand. We always recommend trying gloves on before purchasing if possible.
Size | Length of Hand (cm) |
X Small Junior | 15.5cm |
Small Junior | 16.5cm |
Junior | 17.5cm |
GEM | 18cm |
Youths | 19cm |
Small Adult | 19.5cm |
Adult | 20.5cm |
Large Adult | 21.5cm |
WhatsApp Us